Materials
We offer only the highest quality elements, alloys and oxides. We have spent many years vetting our suppliers and only offer materials from sources we trust and have verified.
Ask a Metallurgist!
Skip the sales desk and send us an email to connect directly with our technical experts.
Alloys
Name | Formula |
---|---|
Ag Alloys | Silver Alloys |
Alumel | Alumel |
Gold Alloys | Au Alloys |
Boron Alloys | B Alloys |
Boron Copper | BCu |
Beryllium Alloys | Be Alloys |
Beryllium Copper | BeCu |
Bismuth Alloys | Bi Alloys |
Bronze | Bronze |
Bronze Scrap | Bronze Scrap |
Bronze | C521 |
Brightener Bar | BB |
C-263 Alloy | C263 |
C-276 Alloy | C276 |
Calcium Alloys | Ca Alloys |
Calcium Aluminum | CaAl |
Calcium Carbide | CaC2 |
Calcium Silicon | CaSi |
Cadmium Alloys | Cd Alloys |
Cerium Alloys | Ce Alloys |
Cerium Lanthanum | CeLa |
Cobalt Alloys | Co Alloys |
Cobalt 21 | Co21 |
Cobalt Aluminum | CoAl |
Cobalt Boron | CoB |
Cobalt Chrome | CoCr |
Cobalt Chrome Moly | CoCrMo |
Cobalt Chrome Tungsten | CoCrW |
Cobalt Copper | CoCu |
Cobalt Molybdiumn | CoMo |
Chromel | Chromel |
Chromium Alloys | Cr Alloys |
Chrome Carbide | Cr3C2 |
Chrome Copper | CrCu |
Chrome Moly | CrMo |
Chromium Titanium Tantalum Carbide | CrTiTaC2 |
Colmonoy | |
Custom Alloy | |
elgiloy | |
F-75 | F75 |
Gallium Alloys | Ga Alloys |
Gallium Indium | GaIn |
Galinstan | GaInSn Alloy |
Germanium Alloys | Ge Alloys |
Hafnium Alloys | Hf Alloys |
Hastelloy Alloys | Hastelloy Alloys |
hastelloy B-2 | B2 |
hastelly B3 | B3 |
hastelloy C-276 | C-276 |
hastelloy C-22 | C-22 |
hastelloy C-2000 | C-2000 |
hastelloy X | X |
Haynes Alloys | Haynes Alloys |
haynes 25 or L605 | 25 or L605 |
haynes 188 | 188 |
haynes 230 | 230 |
HS-8 | HS8 |
HS-25 | HS25 |
IN-100 | IN100 |
iN600 | IN600 |
IN-625 | IN625 |
IN-718 | IN718 |
incoloy Alloys | Incoloy Alloys |
Incoloy 800 | |
Inconel Alloys | Inconel Alloys |
inconel IN276 | IN276 |
inconel IN600 | IN600 |
inconel IN625 | IN625 |
inconel IN718 | IN718 |
Indium Alloys | In Alloys |
Invar | Invar |
invar 36 | 36 |
Kovar | Kovar |
L605 | |
La Alloys | La Alloys |
Lanthanum Cobalt | LaCo |
Lithium Copper | LiCu |
Magnesium Alloys | Mg Alloys |
Magnesium Alloy | AM50A |
Magnesium Alloy | AM60B |
Magnesium Alloy | AS41 |
Magnesium Alloy | AZ31B |
Magnesium Alloy | AZ61A |
Magnesium Alloy | AZ80A |
Magnesium Alloy | AZ91D |
Magnesium Alloy | AZ91E |
Magnesium alloy | AZ92 |
Magnesium Alloy | EZ33 |
Magnesium Alloy | Mg5 |
Magnesium Alloy | Mg6 |
Magnesium Alloy | Mg9 |
Magnesium Alloy | WE43 |
Magnesium Alloy | WE54 |
manesium Alloy | ZE41 |
Magnesium Alloy | ZK60A |
Magnesium Alloy | ZW3 |
Magnesium Calcium | MgCa |
Magnesium Calcium Aluminum | MgCaAl |
Magnesium Copper | MgCu |
Manganese Alloys | Mn Alloys |
manganese Bronze Alloys | MnCuZnSn |
manganese Bronze C86300 | C86300 |
Manganese Copper | MnCu |
Mischmetal | CeLa |
Molybdenum Alloys | Mo Alloys |
Molybdenum Carbide | Mo2C |
molybdenum Copper | |
Molybdenum Lanthanum | MoLa |
Molybdenum Niobium | MoNb |
Molybdenum Rhenium | MoRe |
molybdenum Tungsten | MoW |
Molybdenum Alloy | TZM |
Monel Alloys | Monel Alloys |
monel 400 | 400 |
monel 405 | 405 |
monel 500 | 500 |
monel K500 | K500 |
Nickel Niobium | NiNb |
Nickel Yttrium | NiY |
Niobium Aluminum | NbAl |
Niobium Carbide | NbC |
Niobium Titanium | NbTi |
Negative Thermal Expansion Alloys | NTE Alloys |
NHI1000 Alloy | NHI1000 |
Nickel Alloys | Ni Alloys |
Nickel Scrap | Ni Scrap |
Nickel 200 99.6 | Ni 200 |
nickel 201 99.0 | Ni201 |
nickel 205 99.5 | Ni205 |
nickel 206 99.6 | Ni206 |
nickel 211 | Ni2111 |
nickel 212 | Ni212 |
nickel 233 99.5 | Ni233 |
Nickel 270 | Ni 270 |
Nickel Aluminum | NiAl |
Nickel Boron | NiB |
Nickel Cobalt | NiCo |
nickel Copper Alloys | NiCu Alloys |
nickel Iron Alloys | NiFe Alloys |
Nickel Magnesium Silicon | NiMgSi |
Nickel Phosphorus | NiP |
Nickel Silver — C752 | C752 |
nickel Silver — C762 | C762 |
Nickel Silver — C770 | C770 |
Nitinol | NiTi |
Niobium Alloys | Nb Alloys |
nitronic 50 | |
Phosphorus Alloys | P Alloys |
phosphor Bronze C510 | C510 |
phosphor Bronze C511 | C511 |
phosphor Bronze C519 | C519 |
phosphor Bronze C521 | C521 |
phosphor Bronze C524 | C524 |
phosphor Bronze C544 | C544 |
Phosphorus Copper | PCu |
Lead Alloys | Pb Alloys |
leaded Brass C353 | C353 |
Pig Iron | |
Platinum Alloys | Pt Alloys |
Platinum Rhodium | PtRh |
Precious Metal Scrap | PM Scrap |
Rene 41 | |
Rhenium Alloys | Re Alloys |
Rhenium Scrap | Re Scrap |
Antimony Alloys | Sb Alloys |
Silicon Alloys | Si Alloys |
Silicon Copper | SiCu |
silicon bronze | |
silicon iron bronze | |
silicon Manganese | SiMn |
Silicon Titanium | SiTi |
Tin Alloys | Sn Alloys |
Tin Manganese | SnMn |
Solder Bar | Solder Bar |
Strontium Aluminum | SrAl |
Strontium Aluminum | SrAl |
stellite 6 | |
Super Invar | Super Invar |
Superalloys | Superalloys |
Tantalum Alloys | Ta Alloys |
Tantalum Carbide | TaC |
tantalum 40% Niobium | Ta40%Nb |
Tantalum Niobium Carbide | TaNbC |
Tantalum Tungsten Alloy | TaW |
tantalum 2.5% Tungsten | Ta2.5%W |
tantalum 7.5% Tungsten | Ta7.5%W |
tantalum 10% Tungsten | Ta10%W |
tin Bronze C425 | C425 |
Titanium Alloys | Ti Alloys |
titanium Beta 21S | Beta 21S |
Titanium Scrap | Ti Scrap |
Titanium Boron Aluminum | TiBAl |
Titanium Carbide | TiC |
Titanium Grade 1 | Ti Grade 1 |
Titanium Grade 2 | Ti Grade 2 |
Titanium Grade 4 | Ti Grade 4 |
Titanium Grade 5 — 6Al4V | Ti Grade 5 |
titanium Grade 9 | Ti Grade 9 |
toughMet Alloy CuNiSn | CuNiSn |
Vanadium Alloys | V Alloys |
Vanadium Aluminum | VAl |
Vandaium Carbide | VC |
Tungsten Alloys | W alloys |
Tungsten Carbide | WC |
Tungsten Carbide Scrap | WC Scrap |
Tungsten Copper | WCu |
Tungsten Rhenium | WRe |
Tungsten Tantalum | WTa |
Tungsten Titanium Carbide | WTiC |
Tungsten Titanium Tantalum Niobium Carbide | WTiTaNbC |
Waspaloy | Waspaloy |
Zinc Alloys | Zn Alloys |
Zirconium Alloys | Zr Alloys |
Zirconium 702 | Zr702 |
Zirconium 705 | Zr705 |
Zirconium Carbide | ZrC |
Zirconium Copper | ZrCu |
Alloys – Aluminum
Name | Formula |
---|---|
Aluminum Alloys | Al Alloys |
Aluminum Boron | AlB |
Aluminum Beryllium | AlBe |
Aluminum Bismuth | AlBi |
nickel Aluminum Bronze C63000 | C63000 |
nickel Aluminum Bronze C95510 | C95510 |
aluminum bronze | |
aluminum Bronze C95400 | C95400 |
aluminum Bronze C95900 | C95900 |
Aluminum Cerium | AlCe |
Aluminum Cobalt | AlCo |
Aluminum Chrome | AlCr |
Aluminum Copper | AlCu |
Aluminum Iron | AlFe |
Aluminum Lanthinum | AlLa |
Aluminum Lithium | AlLi |
Aluminum Magnesium | AlMg |
Aluminum Manganese | AlMn |
Aluminum Niobium | AlNb |
Aluminum Nickel | AlNi |
Aluminum Lead | AlPb |
Aluminum Rare Earths | AlRe |
Aluminum Antimony | AlSb |
Aluminum Silicon | AlSi |
aluminum silicon bronze C64200 | C64200 |
Aluminum Silicon Strontium | AlSiSr |
Aluminum Strontium | AlSr |
Aluminum Titanium | AlTi |
Aluminum Titanium Boron | AlTiB |
Aluminum Titanium Carbon | AlTiC |
Aluminum Vanadium | AlV |
Aluminum Zinc | AlZn |
Aluminum Zirconium | AlZr |
Alloys – Brass & Copper
Name | Formula |
---|---|
Brass | Brass |
Brass — Cartridge Brass | C260, C260 |
Brass — Leaded Brass | C345 |
Brass — Naval Brass | C46400 |
Brass — Naval Brass | C48200 |
Brass — Naval Brass | C48500 |
Brass — Red Brass | C23000 |
Brass — Red Brass | C23400 |
Brass — Red Leaded Brass | C836 |
Brass — Red Semi Red Leaded Brass | C844 |
Brass — Red Silicon Brass | C69400 |
brass — Red Silicon Brass | C69430 |
brass — Threaded Brass | C35300 |
brass — Low Lead Brass | C38000 |
brass — Yellow Brass | C27000 |
brass — Yellow Brass | C27200 |
brass — Yellow Brass | C27400 |
brass — Yellow Brass Lead Free | C69300 |
Brass Scrap | Brass Scrap |
Copper Alloys | Cu Alloys |
copper C101 | C101 |
copper C102 | C102 |
copper C110 | C110 |
copper Dispersion Strengthened C15760 | C15760 |
copper Beryllium C17200 | C17200 |
Copper Cobalt | CuCo |
copper Chrome | CuCr |
Copper Chrome | C18200 |
copper chromium zirconium C18150 | C18150 |
Copper Iron | CuFe |
Copper Lithium | CuLi |
Copper Nickel Beryllium | C17510 |
Copper Nickel Manganese | CuNiMn |
Copper Nickel Phosphorous C19000 | C19000 |
Copper Nickel Silicon C19010 | C19010 |
Copper Nickel Silicon Chromium C18000 | C18000 |
Copper Nickel Tin C725 | C725 |
Copper Magnesium | CuMg |
Copper Manganese | CuMn |
Copper Phosphorus | CuP |
Copper Silicon | CuSi |
copper Tin Zinc | CuSn6Zn6 |
Copper Titanium | CuTi |
copper Tungsten | |
copper Zirconium | CuZr |
Copper Zirconium | CuZr C15000 |
Copper Nickel | CuNi |
Copper Nickel C71500 | C71500 |
Alloys – Ferro Alloys
Name | Formula |
---|---|
Ferro Alloys | Fe Alloys |
Ferro Alloys Scrap | Fe Alloys Scrap |
Ferro Aluminum | FeAl |
Ferro Boron | FeB |
Ferro Carbon | FeC |
Ferro Chrome | FeCr |
Ferro Chrome Aluminum — Alloy 815 | FeCrAl |
Ferro Copper | FeCu |
Ferro Manganese | FeMn |
Ferro Moly | FeMo |
Ferro Niobium | FeNb |
Ferro Nickel | FeNi |
ferro Nickel Cobalt | FeNiCo |
ferro Nickel Chrome | FeNiCr |
Ferro Nickel Magnesium | FeNiMg |
Ferro Phosphorus | FeP |
Ferro Sulphide | FeS |
Ferro Selenium | FeSe |
Ferro Silicon | FeSi |
Ferro Silicon Magnesium | FeSiMg |
Ferro Silicon Zirconium | FeSiZr |
Ferro Tantalum | FeTa |
Ferro Titanium | FeTi |
Ferro Titanium Manganese | FeTiMn |
Ferro Vanadium | FeV |
Ferro Tungsten | FeW |
Ferro Zirconium | FeZr |
Alloys – Iron, Steel & Stainless Steel
Name | Formula |
---|---|
Stainless Steel | 15-5 PH (15-5) |
Stainless Steel 17-4 PH (17-4) | 17-7 PH |
Stainless Steel | SS |
Stainless Steel Scrap | SS Scrap |
stainless steel Super Austenitic AL-6XN | AL6XN |
stainless steel 20 | 20 |
stainless steel A286 | A286 |
stainless steel F255 | F255 |
Stainless Steel 301 | 301 |
Stainless Steel 304 | 304 |
Stainless Steel 309 | 309 |
Stainless Steel 310 | 310 |
Stainless Steel 316 | 316 |
Stainless Steel 409 | 409 |
stainless steel 410 | 410 |
Stainless Steel 430 | 430 |
Stainless Steel 439 | 439 |
Stainless Steel 800H | 800H |
Steel | Steel |
steel 4140 | 4140 |
steel 4340 | 4340 |
steel 8620 | 8620 |
steel HY 80 | HY 80 |
steel HY 100 | HY 100 |
steel | Low Alloy Grade 91 |
steel | Low Alloy Grade 9310 |
steel — 300M | 300M |
Alloys – Specialty
Name | Formula |
---|---|
Nickel Calcium | NiCa |
Nickel Chromium | NiCr |
Nickel Hafnium | NiHf |
Nickel Lanthanum | NiLa |
Nickel Magnesium | NiMg |
Nickel Rhenium | NiRe |
Nickel Tungsten | NiW |
Nickel Vanadium | NiV |
Nickel Yttrium | NiY |
Nickel Zirconium | NiZr |
Ceramics
Name | Formula |
---|---|
Boron Nitride | BN |
Lead Monosilicate | O3PbSi |
Lead Bisilicate | O5PbSi2 |
Chemicals
Name | Formula |
---|---|
Sodium Tungstate Dihydrate | Na2WO4.2H2O |
Plating chemicals |
Compounds
Name | Formula |
---|---|
Aluminum Deoxidizer | Al Deoxidizer |
Aluminum Sulfide | Al2S3 |
Ammonium Perrhenate Rhenium (APR) | NH4ReO4 |
Ammonium Metavanadate | NH4VO3 |
Ammonium Nitrite | NH4NO2 |
Barium Carbonate | BaCO3 |
boron Carbide | B4C |
Calcium Tungstate | CaWO4 |
Cerium Silicate | CeSi2 |
Cesium Carbonate | Cs2CO3 |
Cesium Hydroxide | CsOH |
chromium Boride | CrB |
chromium Carbide | Cr3C2 |
chromium Diboride | CrB2 |
Chromium(II) Sulfide | CrS |
Chromium(III) Sulfide | Cr2S3 |
Cobalt Acetate | C4H6CoO4 |
Cobalt Manganese Acetate | CMA |
Cobalt Manganese Bromide | Br4CoMn |
Hafnium Oxychloride | HfOCl2 |
Hafnium Tetrachloride | HfCl4 |
lanthanum Hexaboride | LaB6 |
Lithium Carbonate | Li2CO3 |
Lithium Sulfate | Li2SO4 |
Lithium Tetraborate | Li2B4O7 |
manganese Sullfide | MnS |
Molybdenum Compounds | Mo Compounds |
Molybdenum Diboride | Mo2B |
molybdenum Disilicide | MoSi2 |
Potassium Carbonate | K2CO3 |
Potassium Metavanadate | KVO3 |
Potassium Orthovanadate | K3VO4 |
Potassium Perruthenate | KRuO4 |
Rhenium | Re Compounds |
Ruthenium Chloride | RuCl3 |
silicon Carbide | SiC |
Sodium Tungstate | Na2WO4 |
Strontium Carbonate | SrCO3 |
Thallium Sulfate | Tl2SO4 |
titanium Carbide | TiC |
titanium Diboride | TiB2 |
tungsten carbide | WC |
Vanadyl Sulphate | VOSO4 |
Ytterbium Silicate | Yb2Si2O7 |
Zinc Sulfide | ZnS |
zirconium Carbide | ZrC |
Zirconium Carbonate | ZrC2O6 |
zirconium Diboride | ZrB2 |
Zirconium Nitrate | Zn(NO3)2 |
Fluorides
Name | Formula |
---|---|
Aluminum Fluoride | AlF3 |
Barium Fluoride | BaF2 |
Cadmium Fluoride | CdF2 |
Calcium Fluoride | CaF2 |
Gallium Fluoride | GaF3 |
Lanthanum Fluoride | LaF3 |
Lithium Fluoride | LiF |
Nickel Fluoride | NiF2 |
Potassium Fluoride | KF |
Potassium Tantaflouride | K2TaF7 |
Scandium Fluoride | ScF3 |
Sodium Fluoride | NaF |
Vanadium Fluoride | VF4 |
Yttrium Fluoride | YF3 |
Zinc Fluoride | ZnF2 |
Hydrides
Name | Formula |
---|---|
Titanium Hydride | TiH2 |
Nitrides
Name | Formula |
---|---|
Aluminum Nitride | AlN |
Boron Nitride | BN |
Silicon Aluminum Oxynitride | Si5AlON7 |
Silicon Nitride | Si3N4 |
Titanium Carbon Nitride | TiCN |
Titnaium Nitride | TiN |
Oxides
Name | Formula |
---|---|
Aluminum Oxide | Al2O3 |
Boron Oxide | B2O3 |
Bismuth Oxide | Bi2O3 |
Calcium Oxide | CaO |
Cerium Oxide | CeO2 |
Cobalt Oxide | CoO |
Cobalt Hydroxide | Co(OH)2 |
Cesium Hydroxide | CsOH-H2O |
Copper Oxide | CuO |
Dysprosium Oxide | Dy2O3 |
Erbium Oxide | Er2O3 |
Europium Oxide | Eu2O3 |
Iron Oxide | Fe2O3 |
Gallium Oxide | Ga2O3 |
Gadolinium Oxide | Gd2O3 |
Germanium Dioxide | GeO2 |
Hafnium Oxide | HfO2 |
Holmium Oxide | Ho2O3 |
Indium Oxide | In2O3 |
Iridium Oxide | Ir2O3 |
Iridium (IV) Oxide | IrO2 |
Potassium Hydroxide | KOH |
Lanthanum Oxide | La2O3 |
Lithium Oxide | Li2O |
Lutetium Oxide | Lu2O3 |
Magnesium Oxide | MgO |
Molybdenum Oxide | MoO3 |
Niobium Pentoxide | Nb2O5 |
Neodymium Oxide | Nd2O3 |
Nickel Oxide | NiO |
Osmium Dioxide | OsO2 |
Phosphorus Pentoxide | P2O5 |
Lead Oxide | PbO |
Praseodymium Oxide | Pr2O3 |
Calcium Oxide — Magnesium Oxide | QuickLime |
Rhenium Oxide | Re2O7 |
Rhodium (III) Oxide | Rh2O3 |
Rhodium (IV) Oxide | RhO2 |
Antimony Trioxide | Sb2O3 |
Scandium Oxide | Sc2O3 |
Selenium Dioxide() | SeO2 |
Silicon Oxide | SiO2 |
Samarium Oxide | SmO |
Tin (II) Oxide | SnO |
Tin (IV) Oxide | SnO2 |
Strontium Oxide | SrO |
Tantalum Oxide | Ta2O5 |
Tantalite | Ta2O6 |
Tellurium Dioxide | TeO2 |
Terbium Oxide | Tb4O7 |
Thallium Oxide | Tl2O3 |
Thulium Oxide | Tm2O3 |
Vanadium II Oxide | V2O3 |
Vanadium Pentoxide | V2O5 |
Vanadium Oxide | VO2 |
Tungsten Trioxide | WO3 |
Ytterbium Oxide | Yb2O3 |
Yttrium Oxide | Y2O3 |
Yttrium Orthovanadate | YVO4 |
Zinc Oxide | ZnO |
Zirconium Oxide | ZrO2 |
Zirconium Hydroxide | Zr(OH)2 |
3D Printing Powders
Name | Formula | Powder Size (US Mesh) |
---|---|---|
Aluminum Oxide | Al2O3 | -100 + 325 mesh |
Aluminum Silicon alloy | Al/Si (88/12 wt%) | -100 mesh |
Aluminum Silicon Magnesium alloy | Al/Si/Mg (89.5/7/3.5 wt%) | -325 mesh |
Aluminum based alloys | AlNi, AlY, AlFe, AlB, AlZr, AlLa, AlGd, AlCo, AlTi oxide | -100 mesh |
Boron Carbide | B4C | -100 mesh |
Boron Nitride | BN cubic, BN Hexagonal | -100 mesh |
Boride | TiB, ZrB, WB, MoB | -100 mesh |
Cerium Oxide | CeO2 | -100 mesh |
Cobalt Metal | Co | -100 + 325 mesh |
Cobalt Monoxide | CoO | -100 mesh |
Cobalt based alloys | CoCr, CoW, CoC, CoSi ,CoMo, CoNi, CoFe, CoFe, CoAl, CoY | -100 mesh |
Copper based alloys | CuNi, CuCr, CuSi, CuMn, CuFe | -100 mesh |
Iron Aluminide | Fe3Al | -100 mesh, -325 mesh |
Iron based alloys | FeCr, FeW, FeB, FeNb, FeCo, FeSi, FeNi | -100 mesh, -325 mesh |
Lanthanum Oxide | La2O3 | -100 mesh |
Molybdenum Metal | Mo | -100 + 325 mesh |
Molybdenum based alloys | MoNi, MoCr, MoB, MoSi, MoFe, MoMn, MoC, MoW, MoAl | -100 mesh |
Niobium Metal | Nb | -100 + 325 mesh |
Niobium Oxide | Nb2O5 | -100 mesh |
Nickel Metal | Ni | -100 + 325 mesh, -1250 mesh, -625 mesh |
Nickel Oxide | NiO | -100 mesh |
Nickel based alloys | NiCr, NiAl, NiMo, NiY, NiCo | -100 + 325 mesh, -325 mesh |
Nitrides | TiN, ZrN, TaN, AlN | -100 + 325 mesh |
Nickel Chromium Boron Silicon alloy | NiCrBSi (Different compositions) | -100 + 325 mesh |
Silicon Carbide | SiC | -100 mesh |
Silicon Nitride | Si3N4 | -100 + 325 mesh |
Stannous Oxide (Tin Oxide) | SnO2 | -100 mesh |
Stainless Steel | Various grades | -100 + 325 mesh |
Tantalum Oxide | Ta2O5 | -100 mesh |
Titanium metal | Ti | -140 + 325 mesh, -100 mesh |
Titanium Braze alloy | Ti-Ni-Zr-Cu 40/20/20/20 wt% | -170 mesh |
Titanium Oxide | TiO2 | -100 mesh |
Titanium Aluminum Vanadium alloy | TiAlV, Ti6Al4V | -100 + 325 mesh, -100 mesh |
Tungsten metal | W | -100 mesh |
Tungsten carbide | WC | -100 mesh |
Tungsten carbide-based alloy | WCCo, WCCr, WCNi | -100 mesh |
Yttrium Oxide | Y2O3 | -230 + 1250 mesh, -100 mesh |
Yttria-Stabilized Zirconia | ZrO2-Y2O3 (YSZ) | -325 + 1250 mesh, -140 + 325 mesh |
Yttrium Fluoride | YF3 | -325 mesh |
Zirconium Oxide | ZrO2 | -100 mesh |
Specialty Items
Name | Formula |
---|---|
Molds — Carbon | |
Molds — Steel | |
Copper Substrates | |
Crucibles | |
Crucible Inserts | |
Evaporation Materials | |
Heat Treat Quenchants | |
Nickel Hooks | |
PBN | |
Plasma Spraying | |
Seed Holder | |
Sputering Targets | |
Weld Wire | |
Woven wire |